Display | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density), Scratch-resistant ceramic glass, oleophobic coating |
---|---|
Audio | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Internal Storage | 128GB |
Network | GSM / HSPA / LTE / 5G |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Bluetooth 5.0, A2DP, LE, GPS, NFC, USB 2.0 |
Camera | Main Camera – 12MP+12MP+12MP, Selfie Camera – 12MP |
Mobile Phones
iPhone13 Pro
Availability:
Out of stock
- Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard)
- Ceramic Shield front Textured matte glass back and stainless steel design
- Enabled by TrueDepth camera for facial recognition
- iOS 15
- 6GB RAM
- Li-Ion 3095 mAh, non-removable (12.11 Wh)
රු360,000.00 රු364,000.00
Out of stock
Compare
There are no reviews yet.