Display size (diagonal) | 20″ |
---|---|
Aspect ratio | Widescreen (16:9) |
Resolution (native) | 1600 x 900 |
Pixel pitch | 0.2768 mm |
Brightness | 200 cd/m² |
Contrast ratio | 600:1 static 3000000:1 dynamic |
View angle | 90° horizontal 50° vertical |
Response time | 5 ms on/off |
Product color | Black |
Tilt and swivel angle | Tilt: -5 to +19° |
Display features | Language selection Plug and Play Anti-glare On-screen controls LED Backlights |
Physical security | Security Lock-Ready |
Display Input Type | 1 VGA |
Weight | 7.72 lb2 |
Minimum dimensions (W x D x H) | 18.79 x 1.88 x 11.77 in |
Product dimensions with stand (W x D x H) | 18.79 x 6.69 x 14.04 in |
Power consumption | 22W (maximum), 20W (typical), <0.5W (standby) |
Operating temperature range | 41 to 95°F |
Operating humidity range | 20 to 80% RH |
Environmental | Mercury-free display backlighting |
What’s in the box | HP LV2011 20-inch LED Backlit LCD Monitor VGA cable AC power cord |
There are no reviews yet.